| Date | Broker name | New | Price | Old price target | New price target | Broker change |
|---|---|---|---|---|---|---|
| 17-Jul-26 | RBC Capital Markets | Sector perform | 191.30p | 230.00p | 220.00p 0.000p | Reiteration |
| 16-Jul-26 | Shore Capital | House Stock | 193.70p | 0.000p | 0.000p 0.000p | House Stock |
| 15-May-26 | Jefferies | Buy | 209.20p | 230.00p | 230.00p 0.000p | Reiteration |
| 15-May-26 | RBC Capital Markets | Sector perform | 209.20p | 210.00p | 230.00p 0.000p | Reiteration |
| 15-May-26 | Deutsche | Buy | 209.20p | 240.00p | 250.00p 0.000p | Reiteration |
| 11-May-26 | Shore Capital | House Stock | 0.000p | 0.000p | 0.000p 0.000p | House Stock |
| 22-Jan-26 | Berenberg Bank | Buy | 186.80p | 280.00p | 280.00p 0.000p | Reiteration |
| 22-Jan-26 | Jefferies | Buy | 186.80p | 230.00p | 230.00p 0.000p | Reiteration |
| 21-Jan-26 | Shore Capital | House Stock | 181.20p | 0.000p | 0.000p 0.000p | House Stock |
| 14-Nov-25 | Berenberg Bank | Buy | 173.20p | 270.00p | 280.00p 0.000p | Reiteration |
| 13-Nov-25 | Shore Capital | House Stock | 170.80p | 0.000p | 0.000p 0.000p | House Stock |
| 13-Nov-25 | Peel Hunt Limited | Buy | 170.80p | 230.00p | 230.00p 0.000p | Reiteration |
| 19-Sep-25 | Shore Capital | House Stock | 192.40p | 0.000p | 0.000p 0.000p | House Stock |
| 21-Aug-25 | Deutsche | Buy | 189.00p | 230.00p | 240.00p 0.000p | Reiteration |
| 21-Aug-25 | Berenberg Bank | Buy | 189.00p | 270.00p | 270.00p 0.000p | Reiteration |
| 17-Jul-25 | Berenberg Bank | Buy | 187.60p | 270.00p | 270.00p 0.000p | Reiteration |
| 23-Jan-25 | Berenberg Bank | Buy | 184.20p | 0.000p | 240.00p 0.000p | Reiteration |
| 21-Jan-25 | Shore Capital | House Stock | 183.60p | 0.000p | 0.000p 0.000p | Reiteration |
| 18-Jul-24 | Shore Capital | House Stock | 170.00p | 0.000p | 0.000p 0.000p | Reiteration |
| 14-May-24 | Shore Capital | House Stock | 165.00p | 0.000p | 0.000p 0.000p | Reiteration |
| 30-Apr-24 | Deutsche | Buy | 161.80p | 0.000p | 210.00p 0.000p | Reiteration |
| 06-Mar-24 | Shore Capital | House Stock | 154.80p | 0.000p | 0.000p 0.000p | Reiteration |
| 16-Nov-23 | Shore Capital | House Stock | 132.20p | 0.000p | 0.000p 0.000p | Reiteration |
| 29-Sep-23 | Shore Capital | House Stock | 120.00p | 0.000p | 0.000p 0.000p | Reiteration |
| 23-May-23 | Jefferies | Buy | 130.80p | 140.00p | 175.00p 0.000p | Reiteration |
| 07-Mar-23 | Shore Capital | House Stock | 127.00p | 0.000p | 0.000p 0.000p | Reiteration |
| 16-Nov-22 | Shore Capital | House Stock | 108.40p | 0.000p | 0.000p 0.000p | Reiteration |
| 06-Oct-22 | Shore Capital | House Stock | 97.30p | 0.000p | 0.000p 0.000p | Reiteration |
| 20-Jul-22 | Shore Capital | House Stock | 111.00p | 0.000p | 0.000p 0.000p | Reiteration |
| 04-Jul-22 | Shore Capital | House Stock | 112.00p | 0.000p | 0.000p 0.000p | Reiteration |
| 18-May-22 | Shore Capital | House Stock | 117.40p | 0.000p | 0.000p 0.000p | House Stock |
| 03-May-22 | Shore Capital | House Stock | 111.80p | 0.000p | 0.000p 0.000p | House Stock |
| 25-Apr-22 | Shore Capital | House Stock | 116.00p | 0.000p | 0.000p 0.000p | House Stock |
| 12-Apr-22 | Peel Hunt Limited | Buy | 121.00p | 0.000p | 145.00p 0.000p | Reiteration |
| 31-Mar-22 | Shore Capital | House Stock | 114.00p | 0.000p | 0.000p 0.000p | House Stock |
| 01-Feb-22 | Shore Capital | House Stock | 115.80p | 0.000p | 0.000p 0.000p | House Stock |
| 20-Jan-22 | Shore Capital | House Stock | 118.60p | 0.000p | 0.000p 0.000p | House Stock |
| 12-Jan-22 | Shore Capital | House Stock | 112.00p | 0.000p | 0.000p 0.000p | House Stock |
| 16-Nov-21 | Shore Capital | House Stock | 109.20p | 0.000p | 0.000p 0.000p | House Stock |
| 29-Oct-21 | Shore Capital | House Stock | 109.80p | 0.000p | 0.000p 0.000p | House Stock |
| 23-Jul-21 | Shore Capital | Buy | 110.00p | 0.000p | 0.000p 0.000p | Reiteration |
| 24-May-21 | Shore Capital | Buy | 107.60p | 0.000p | 0.000p 0.000p | Reiteration |
| 19-May-21 | Jefferies | Buy | 102.40p | 0.000p | 110.00p 0.000p | Reiteration |
| 19-May-21 | Peel Hunt Limited | Buy | 102.40p | 0.000p | 130.00p 0.000p | Reiteration |
| 29-Sep-20 | Peel Hunt Limited | Buy | 91.00p | 0.000p | 90.00p 0.000p | Reiteration |
| 29-Jul-20 | Shore Capital | Buy | 90.00p | 0.000p | 0.000p 0.000p | Reiteration |
| 11-Jun-20 | Jefferies | Buy | 52.70p | 63.00p | 80.00p 0.000p | Reiteration |
| 08-Jan-20 | Peel Hunt Limited | Buy | 37.00p | 0.000p | 50.00p 0.000p | Reiteration |
| 22-Nov-19 | Jefferies | Buy | 40.85p | 43.00p | 52.00p 0.000p | Reiteration |
| 12-Nov-19 | Shore Capital | Hold | 36.35p | 0.000p | 0.000p 0.000p | Reiteration |
| Currency | UK Pounds |
| Price | 190.10p |
| Change Today | -3.00p |
| 52 Week High | 209.20p |
| 52 Week Low | 167.00p |
| Volume | 1,979,243 |
| Shares Issued | 868.80m |
| Market Cap | £1,651.58m |
| Strong Buy | 5 |
| Buy | 0 |
| Neutral | 0 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 6 |
