| Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
|---|---|---|---|---|---|
| 28-Jun-26 | Interim | 1,683.00 | 116.80 | 2.50p | 1.20p |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 4,284.90 | 679.60 | 18.00p | 9.8 | 0.1 | +177% | 8.58p | 4.9% |
| 31-Dec-22 | 4,419.90 | 827.90 | 19.80p | 5.1 | 0.5 | +10% | 9.40p | 9.2% |
| 31-Dec-23 | 3,514.50 | 473.80 | 9.90p | 14.9 | n/a | -50% | 9.58p | 6.5% |
| 31-Dec-24 | 3,401.20 | 320.30 | 8.40p | 14.5 | n/a | -15% | 9.46p | 7.7% |
| 31-Dec-25 | 3,844.60 | 146.50 | 8.00p | 13.4 | n/a | -5% | 7.62p | 7.1% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 89.32p |
| Change Today | 9.22p |
| 52 Week High | 116.50p |
| 52 Week Low | 74.34p |
| Volume | 97,577,138 |
| Shares Issued | 3,467.14m |
| Market Cap | £3,096.85m |
| Strong Buy | 4 |
| Buy | 1 |
| Neutral | 9 |
| Sell | 4 |
| Strong Sell | 0 |
| Total | 18 |
