| Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-26 | Interim | 863.80 | 135.40 | 150.00p | 50.40p |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 1,344.50 | 314.50 | 3.42p | 4,691.8 | n/a | -99% | 1.37p | 0.0% |
| 31-Dec-22 | 1,610.60 | 308.10 | 377.20p | 28.1 | 0.0 | +10,926% | 152.00p | 1.4% |
| 31-Dec-23 | 1,682.60 | 244.50 | 312.40p | 33.6 | n/a | -17% | 160.00p | 1.5% |
| 31-Dec-24 | 1,665.20 | 258.90 | 286.30p | 23.9 | n/a | -8% | 165.00p | 2.4% |
| 31-Dec-25 | 1,702.90 | 226.50 | 296.30p | 23.0 | 5.8 | +4% | 170.00p | 2.5% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 7,225.00p |
| Change Today | -425.00p |
| 52 Week High | 7,960.00p |
| 52 Week Low | 6,060.00p |
| Volume | 816,325 |
| Shares Issued | 73.83m |
| Market Cap | £5,334m |