| Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Apr-26 | Interim | 154.32 | 32.72 | 6.50p | 3.60p |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Oct-21 | 214.40 | 28.55 | 5.78p | 11.5 | n/a | n/a | 2.89p | 4.4% |
| 31-Oct-22 | 259.78 | 53.35 | 10.26p | 9.0 | 0.1 | +78% | n/a | 0.0% |
| 31-Oct-23 | 297.66 | 67.07 | 13.41p | 10.5 | 0.3 | +31% | 7.39p | 5.3% |
| 31-Oct-24 | 307.89 | 73.42 | 14.36p | 14.8 | 2.1 | +7% | 7.90p | 3.7% |
| 31-Oct-25 | 315.39 | 78.21 | 15.00p | 12.6 | 3.1 | +4% | 8.64p | 4.6% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 117.40p |
| Change Today | -4.80p |
| 52 Week High | 125.00p |
| 52 Week Low | 116.80p |
| Volume | 944,118 |
| Shares Issued | 374.64m |
| Market Cap | £439.83m |