| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Mar-22 | 16,025.00 | 195.00 | 284.27p | 8.8 | 0.3 | +26% | 102.67p | 4.1% |
| 31-Mar-23 | 14,933.00 | 344.00 | 238.13p | 11.1 | n/a | -16% | 102.67p | 3.9% |
| 31-Mar-24 | 12,843.00 | 164.00 | 188.40p | 12.7 | n/a | -21% | 102.67p | 4.3% |
| 31-Mar-25 | 11,022.00 | 403.00 | 147.60p | 12.0 | n/a | -22% | 102.67p | 5.8% |
| 31-Mar-26 | 12,573.00 | 91.00 | 171.33p | 14.8 | 0.9 | +16% | 102.67p | 4.1% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 2,279.00p |
| Change Today | -649.00p |
| 52 Week High | 2,928.00p |
| 52 Week Low | 1,775.00p |
| Volume | 26,798 |
| Shares Issued | 126.13m |
| Market Cap | £2,874.42m |