| Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-26 | Interim | 4,722.00 | 124.00 | 35.50p | 10.80p |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 6,900.90 | 148.80 | 46.30p | 19.6 | 0.2 | +100% | 22.50p | 2.5% |
| 31-Dec-22 | 8,133.00 | 333.00 | 72.00p | 11.4 | 0.2 | +56% | 28.80p | 3.5% |
| 31-Dec-23 | 9,382.00 | 378.00 | 76.30p | 9.4 | 1.6 | +6% | 33.90p | 4.7% |
| 31-Dec-24 | 9,263.00 | 414.00 | 71.30p | 10.8 | n/a | -7% | 28.50p | 3.7% |
| 31-Dec-25 | 9,100.00 | 406.00 | 80.80p | 9.5 | 0.7 | +13% | 32.30p | 4.2% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 658.00p |
| Change Today | -28.00p |
| 52 Week High | 890.00p |
| 52 Week Low | 646.18p |
| Volume | 400,486 |
| Shares Issued | 339.97m |
| Market Cap | £2,237.03m |
| Strong Buy | 6 |
| Buy | 0 |
| Neutral | 3 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 9 |
