| Period Ending | Period | Revenue ($m) | Pre-tax ($m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-26 | Interim | 892.00 | 264.00 | 18.00¢ | 5.70¢ |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 1,481.00 | 590.00 | 34.70¢ | 8.8 | 0.1 | +114% | 14.00¢ | 4.6% |
| 31-Dec-22 | 1,732.00 | 745.00 | 47.20¢ | 6.1 | 0.2 | +36% | 15.70¢ | 5.5% |
| 31-Dec-23 | 1,168.00 | 279.00 | 19.90¢ | 15.6 | n/a | -58% | 16.30¢ | 5.2% |
| 31-Dec-24 | 1,434.00 | 398.00 | 25.70¢ | 11.2 | 0.4 | +29% | 17.20¢ | 6.0% |
| 31-Dec-25 | 1,405.00 | 257.00 | 15.40¢ | 19.9 | n/a | -40% | 17.20¢ | 5.6% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 333.20p |
| Change Today | 16.60p |
| 52 Week High | 336.00p |
| 52 Week Low | 161.90p |
| Volume | 1,734,191 |
| Shares Issued | 1,141.95m |
| Market Cap | £3,804.97m |
| Strong Buy | 4 |
| Buy | 2 |
| Neutral | 4 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 10 |
