| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 5,034.50 | 248.00 | 168.60p | 17.3 | 0.7 | +24% | 66.30p | 2.3% |
| 31-Dec-22 | 6,470.50 | 249.00 | 172.90p | 11.1 | 3.7 | +3% | 67.90p | 3.6% |
| 31-Dec-23 | 6,922.80 | 272.10 | 176.70p | 15.8 | 7.9 | +2% | 70.00p | 2.5% |
| 31-Dec-24 | 6,964.80 | 244.60 | 161.50p | 13.2 | n/a | -9% | 70.70p | 3.3% |
| 31-Dec-25 | 9,193.90 | 238.50 | 176.30p | 16.6 | 1.8 | +9% | 74.60p | 2.5% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 4,848.00p |
| Change Today | -18.00p |
| 52 Week High | 4,962.00p |
| 52 Week Low | 2,212.00p |
| Volume | 5,080 |
| Shares Issued | 117.69m |
| Market Cap | £5,706m |