| Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-26 | Interim | 5,563.00 | 129.00 | 21.70p | 4.70p |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 7,185.00 | 87.00 | 29.70p | 8.8 | 0.0 | +575% | 9.00p | 3.4% |
| 31-Dec-22 | 7,629.00 | 287.00 | 47.50p | 7.1 | 0.1 | +60% | 10.50p | 3.1% |
| 31-Dec-23 | 7,993.00 | 244.00 | 37.30p | 8.9 | n/a | -22% | 11.50p | 3.5% |
| 31-Dec-24 | 10,015.00 | 214.00 | 43.60p | 10.4 | 0.6 | +17% | 12.50p | 2.7% |
| 31-Dec-25 | 10,767.00 | 323.00 | 47.60p | 14.9 | 1.7 | +9% | 14.00p | 2.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 947.00p |
| Change Today | 20.50p |
| 52 Week High | 948.00p |
| 52 Week Low | 553.00p |
| Volume | 2,201,063 |
| Shares Issued | 477.27m |
| Market Cap | £4,519.77m |