| Period Ending | Period | Revenue ( m) | Pre-tax ( m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-26 | Interim | 25,623.00 | 4,659.00 | 1.39¢ | 80.28¢ |
| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 52,444.00 | 8,556.00 | 294.75¢ | 18.0 | 3.0 | +6% | 164.28¢ | 3.1% |
| 31-Dec-22 | 60,073.00 | 10,337.00 | 289.12¢ | 19.4 | n/a | -2% | 166.02¢ | 3.0% |
| 31-Dec-23 | 59,604.00 | 9,339.00 | 290.25¢ | 17.6 | n/a | 0% | 167.01¢ | 3.3% |
| 31-Dec-24 | 52,479.00 | 8,371.00 | 245.00¢ | 25.0 | n/a | -16% | 148.08¢ | 2.4% |
| 31-Dec-25 | 50,503.00 | 8,693.00 | 308.00¢ | 18.9 | 0.7 | +26% | 117.31¢ | 2.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 4,792.00p |
| Change Today | -100.50p |
| 52 Week High | 5,472.00p |
| 52 Week Low | 4,078.00p |
| Volume | 5,159,663 |
| Shares Issued | 2,154.33m |
| Market Cap | £103,235m |