| Date | Broker name | New | Price | Old price target | New price target | Broker change |
|---|---|---|---|---|---|---|
| 18-Sep-26 | Shore Capital | Buy | 758.00p | 1,000.00p | 1,000.00p 0.000p | Reiteration |
| 10-Sep-26 | Canaccord Genuity | Buy | 749.50p | 1,240.00p | 1,185.00p 0.000p | Reiteration |
| 09-Sep-26 | Deutsche | Buy | 734.00p | 1,050.00p | 1,000.00p 0.000p | Reiteration |
| 09-Sep-26 | JP Morgan Cazenove | Overweight | 734.00p | 1,225.00p | 1,050.00p 0.000p | Reiteration |
| 09-Sep-26 | Berenberg Bank | Buy | 734.00p | 1,200.00p | 1,200.00p 0.000p | Reiteration |
| 08-Sep-26 | Shore Capital | Buy | 760.00p | 1,000.00p | 1,000.00p 0.000p | Reiteration |
| 03-Sep-26 | Deutsche | Buy | 865.50p | 850.00p | 1,050.00p 0.000p | Upgrade |
| 27-Aug-26 | Berenberg Bank | Buy | 874.00p | 1,332.00p | 1,200.00p 0.000p | Reiteration |
| 16-Jul-26 | Shore Capital | Buy | 860.50p | 1,000.00p | 1,000.00p 0.000p | Reiteration |
| 17-Apr-26 | Berenberg Bank | Buy | 823.50p | 1,425.00p | 1,350.00p 0.000p | Reiteration |
| 17-Apr-26 | Canaccord Genuity | Buy | 823.50p | 1,280.00p | 1,240.00p 0.000p | Reiteration |
| 16-Apr-26 | Jefferies | Buy | 809.00p | 1,075.00p | 1,075.00p 0.000p | Reiteration |
| 16-Apr-26 | Shore Capital | Buy | 809.00p | 0.000p | 0.000p 0.000p | Reiteration |
| 09-Feb-26 | Jefferies | Buy | 937.00p | 1,075.00p | 1,075.00p 0.000p | Upgrade |
| 27-Jan-26 | Shore Capital | Buy | 942.50p | 1,300.00p | 1,200.00p 0.000p | Reiteration |
| 19-Jan-26 | Jefferies | Hold | 953.50p | 1,131.00p | 1,075.00p 0.000p | Reiteration |
| 19-Jan-26 | Panmure Gordon | Sell | 953.50p | 995.00p | 830.00p 0.000p | Reiteration |
| 16-Jan-26 | Berenberg Bank | Buy | 950.00p | 1,480.00p | 1,425.00p 0.000p | Reiteration |
| 16-Jan-26 | Deutsche | Buy | 950.00p | 1,360.00p | 1,200.00p 0.000p | Reiteration |
| 15-Jan-26 | Shore Capital | Buy | 941.50p | 0.000p | 0.000p 0.000p | Reiteration |
| 11-Nov-25 | Shore Capital | Buy | 1,143.00p | 0.000p | 1,300.00p 0.000p | New Coverage |
| 28-Oct-25 | JP Morgan Cazenove | Neutral | 1,156.00p | 1,140.00p | 1,240.00p 0.000p | Reiteration |
| 28-Oct-25 | Jefferies | Hold | 1,156.00p | 1,755.00p | 1,817.00p 0.000p | Reiteration |
| 23-Oct-25 | Shore Capital | No Recommendation | 1,143.00p | 0.000p | 0.000p 0.000p | Reiteration |
| 17-Oct-25 | UBS | Buy | 1,118.00p | 0.000p | 1,360.00p 0.000p | Reiteration |
| 11-Sep-25 | Jefferies | Hold | 1,081.00p | 1,095.00p | 1,115.00p 0.000p | Reiteration |
| 10-Sep-25 | Canaccord Genuity | Buy | 1,081.00p | 1,320.00p | 1,320.00p 0.000p | Reiteration |
| 09-Sep-25 | Berenberg Bank | Buy | 1,117.00p | 1,480.00p | 1,480.00p 0.000p | Reiteration |
| 09-Sep-25 | Shore Capital | No Recommendation | 1,117.00p | 0.000p | 0.000p 0.000p | Reiteration |
| 05-Sep-25 | UBS | Buy | 1,225.00p | 0.000p | 1,385.00p 0.000p | Reiteration |
| 26-Aug-25 | Deutsche | Buy | 1,232.00p | 1,320.00p | 1,360.00p 0.000p | Reiteration |
| 24-Jul-25 | Canaccord Genuity | Buy | 1,208.00p | 1,270.00p | 1,320.00p 0.000p | Reiteration |
| 18-Jul-25 | JP Morgan Cazenove | Neutral | 1,204.00p | 1,170.00p | 1,225.00p 0.000p | Reiteration |
| 17-Jul-25 | Berenberg Bank | Buy | 1,187.00p | 1,430.00p | 1,480.00p 0.000p | Reiteration |
| 14-Jul-25 | Deutsche | Buy | 1,135.00p | 0.000p | 1,280.00p 0.000p | Reiteration |
| 17-Apr-25 | Shore Capital | Not Rated | 1,074.00p | 0.000p | 0.000p 0.000p | Reiteration |
| 11-Feb-25 | Shore Capital | Not Rated | 973.00p | 0.000p | 0.000p 0.000p | Reiteration |
| 11-Feb-25 | Canaccord Genuity | Buy | 973.00p | 0.000p | 1,270.00p 0.000p | Reiteration |
| 16-Jan-25 | Canaccord Genuity | Buy | 968.50p | 0.000p | 1,325.00p 0.000p | Reiteration |
| 05-Dec-24 | Berenberg Bank | Buy | 1,134.00p | 0.000p | 1,430.00p 0.000p | Reiteration |
| 24-Oct-24 | Canaccord Genuity | Buy | 1,193.00p | 0.000p | 1,325.00p 0.000p | Reiteration |
| 24-Oct-24 | Shore Capital | Not Rated | 1,193.00p | 0.000p | 0.000p 0.000p | Reiteration |
| 24-Sep-24 | JP Morgan Cazenove | Neutral | 1,157.00p | 1,140.00p | 1,170.00p 0.000p | Reiteration |
| 17-Sep-24 | Canaccord Genuity | Buy | 1,231.00p | 0.000p | 1,325.00p 0.000p | Reiteration |
| 17-Sep-24 | Berenberg Bank | Buy | 1,231.00p | 1,410.00p | 1,470.00p 0.000p | Reiteration |
| 12-Sep-24 | Deutsche | Hold | 1,204.00p | 0.000p | 1,060.00p 0.000p | Reiteration |
| 20-Jul-24 | Canaccord Genuity | Buy | 0.000p | 1,250.00p | 1,325.00p 0.000p | Reiteration |
| 08-Jul-24 | Canaccord Genuity | Buy | 1,125.00p | 0.000p | 1,250.00p 0.000p | New Coverage |
| 18-Apr-24 | Jefferies | Hold | 995.50p | 0.000p | 1,200.00p 0.000p | Reiteration |
| 18-Apr-24 | Berenberg Bank | Buy | 995.50p | 0.000p | 1,410.00p 0.000p | Reiteration |
| Currency | UK Pounds |
| Price | 803.00p |
| Change Today | 15.00p |
| 52 Week High | 1,170.00p |
| 52 Week Low | 715.00p |
| Volume | 252,275 |
| Shares Issued | 201.62m |
| Market Cap | £1,619.02m |
| Strong Buy | 7 |
| Buy | 3 |
| Neutral | 2 |
| Sell | 0 |
| Strong Sell | 1 |
| Total | 13 |
