| Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-26 | Interim | 11,448.00 | 1,931.00 | 22.17p | 6.00p |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 11,218.00 | (294.00) | 0.11p | 1,117.1 | n/a | n/a | n/a | 0.0% |
| 31-Dec-22 | 13,520.00 | (1,502.00) | 1.95p | 47.8 | 0.0 | +1,673% | n/a | 0.0% |
| 31-Dec-23 | 16,486.00 | 2,427.00 | 13.75p | 21.8 | 0.0 | +605% | n/a | 0.0% |
| 31-Dec-24 | 18,909.00 | 2,234.00 | 20.29p | 28.0 | 0.6 | +48% | 6.00p | 1.1% |
| 31-Dec-25 | 21,207.00 | 6,935.00 | 29.55p | 38.9 | 0.8 | +46% | 9.50p | 0.8% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 1,164.20p |
| Change Today | -95.40p |
| 52 Week High | 1,570.40p |
| 52 Week Low | 1,029.00p |
| Volume | 40,156,574 |
| Shares Issued | 8,279m |
| Market Cap | £96,384m |
| Strong Buy | 6 |
| Buy | 6 |
| Neutral | 4 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 16 |
