| Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-26 | Interim | 4,871.00 | 1,523.00 | 68.60p | 20.90p |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 7,244.00 | 1,797.00 | 87.60p | 27.4 | 3.0 | +9% | 49.80p | 2.1% |
| 31-Dec-22 | 8,553.00 | 2,113.00 | 102.20p | 22.4 | 1.3 | +17% | 54.60p | 2.4% |
| 31-Dec-23 | 9,161.00 | 2,295.00 | 114.00p | 27.3 | 2.3 | +12% | 58.80p | 1.9% |
| 31-Dec-24 | 9,590.00 | 2,750.00 | 120.10p | 30.2 | 6.0 | +5% | 63.00p | 1.7% |
| 31-Dec-25 | 9,434.00 | 2,557.00 | 128.50p | 23.5 | 3.4 | +7% | 67.50p | 2.2% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 2,603.00p |
| Change Today | 128.00p |
| 52 Week High | 3,557.00p |
| 52 Week Low | 2,013.00p |
| Volume | 8,283,853 |
| Shares Issued | 1,745.23m |
| Market Cap | £45,428m |