| Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
|---|---|---|---|---|---|
| 31-Mar-26 | Q1 | 4,785.00 | 2,025.00 | 2.40p | n/a |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 37,444.00 | 6,902.00 | 7.50p | 6.4 | 0.0 | +525% | 2.00p | 4.2% |
| 31-Dec-22 | (5,346.00) | 4,782.00 | 4.90p | 9.3 | n/a | -35% | 2.40p | 5.3% |
| 31-Dec-23 | 35,405.00 | 7,503.00 | 7.60p | 6.3 | 0.1 | +55% | 2.76p | 5.8% |
| 31-Dec-24 | 31,288.00 | 4,477.00 | 6.30p | 8.7 | n/a | -17% | 3.17p | 5.8% |
| 31-Dec-25 | 30,749.00 | 4,757.00 | 7.00p | 14.0 | 1.3 | +11% | 3.65p | 3.7% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 113.50p |
| Change Today | 1.05p |
| 52 Week High | 115.35p |
| 52 Week Low | 75.74p |
| Volume | 80,804,400 |
| Shares Issued | 58,148m |
| Market Cap | £65,998m |