| Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-26 | Interim | 5,105.00 | 699.00 | 8.01p | 6.24p |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 10,375.00 | 2,632.00 | 34.19p | 8.7 | 0.2 | +55% | 18.45p | 6.2% |
| 31-Dec-22 | 8,683.00 | 939.00 | 12.84p | 19.4 | n/a | -62% | 19.37p | 7.8% |
| 31-Dec-23 | 9,624.00 | 195.00 | 7.35p | 34.2 | n/a | -43% | 20.34p | 8.1% |
| 31-Dec-24 | 8,542.00 | 448.00 | 178.00p | 1.3 | 0.0 | +2,322% | 21.36p | 9.3% |
| 31-Dec-25 | 9,222.00 | 824.00 | 831.00p | 0.3 | 0.0 | +367% | 21.79p | 8.3% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 301.60p |
| Change Today | -9.60p |
| 52 Week High | 316.40p |
| 52 Week Low | 233.70p |
| Volume | 36,560,548 |
| Shares Issued | 5,526m |
| Market Cap | £16,666m |