| Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
|---|---|---|---|---|---|
| 31-Jul-26 | Interim | 6.86 | 0.40 | 17.80p | 3.80p |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Jan-22 | 13,183.00 | 1,007.00 | 35.20p | 9.4 | 0.4 | +23% | 12.40p | 3.7% |
| 31-Jan-23 | 13,059.00 | 611.00 | 29.70p | 9.4 | n/a | -16% | 12.40p | 4.4% |
| 31-Jan-24 | 12,980.00 | 475.00 | 21.90p | 10.1 | n/a | -26% | 12.40p | 5.6% |
| 31-Jan-25 | 12,784.00 | 307.00 | 20.70p | 11.9 | n/a | -6% | 12.40p | 5.0% |
| 31-Jan-26 | 12,945.00 | 378.00 | 23.80p | 14.2 | 0.9 | +15% | 12.40p | 3.7% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 343.70p |
| Change Today | 38.00p |
| 52 Week High | 370.50p |
| 52 Week Low | 252.20p |
| Volume | 12,230,838 |
| Shares Issued | 1,647.72m |
| Market Cap | £5,663m |
| Strong Buy | 1 |
| Buy | 1 |
| Neutral | 10 |
| Sell | 2 |
| Strong Sell | 0 |
| Total | 14 |
