| Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
|---|---|---|---|---|---|
| 31-Mar-26 | Interim | 14,719.00 | 791.00 | 127.70p | 83.36p |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Sep-21 | 32,791.00 | 3,238.00 | 247.10p | 6.3 | n/a | -3% | 139.08p | 8.9% |
| 30-Sep-22 | 32,551.00 | 2,551.00 | 265.20p | 7.0 | 1.0 | +7% | 141.17p | 7.6% |
| 30-Sep-23 | 32,475.00 | 3,111.00 | 278.80p | 6.0 | 1.2 | +5% | 146.82p | 8.8% |
| 30-Sep-24 | 32,411.00 | 3,029.00 | 297.00p | 7.3 | 1.2 | +6% | 153.42p | 7.1% |
| 30-Sep-25 | 32,171.00 | 3,128.00 | 315.00p | 10.0 | 1.7 | +6% | 160.32p | 5.1% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 2,662.00p |
| Change Today | 48.00p |
| 52 Week High | 3,341.00p |
| 52 Week Low | 2,424.00p |
| Volume | 8,833,032 |
| Shares Issued | 758.13m |
| Market Cap | £20,182m |
| Strong Buy | 5 |
| Buy | 2 |
| Neutral | 2 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 10 |
