| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Mar-22 | 331.00 | 4,018.00 | 415.40p | 3.3 | 0.0 | +116% | 46.50p | 3.3% |
| 31-Mar-23 | 332.00 | 4,575.00 | 475.00p | 3.5 | 0.3 | +14% | 53.00p | 3.1% |
| 31-Mar-24 | 3,877.00 | 3,838.00 | 397.90p | 7.1 | n/a | -16% | 61.00p | 2.2% |
| 31-Mar-25 | 5,062.00 | 5,039.00 | 522.00p | 6.9 | 0.2 | +31% | 73.00p | 2.0% |
| 31-Mar-26 | 5,496.00 | 5,293.00 | 539.40p | 4.5 | 1.5 | +3% | 84.50p | 3.5% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 2,674.00p |
| Change Today | 122.00p |
| 52 Week High | 4,459.00p |
| 52 Week Low | 2,082.00p |
| Volume | 5,012,795 |
| Shares Issued | 1,009.97m |
| Market Cap | £27,007m |