| Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
|---|---|---|---|---|---|
| 31-Dec-25 | Interim | 3,252.50 | 4.60 | 0.46p | 0.15p |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Jun-21 | 5,648.40 | 88.10 | 3.67p | 43.2 | n/a | -30% | 1.22p | 0.8% |
| 30-Jun-22 | 6,588.90 | 204.30 | 9.22p | 12.1 | 0.1 | +151% | 2.85p | 2.6% |
| 30-Jun-23 | 7,583.30 | 192.10 | 8.59p | 11.9 | n/a | -7% | n/a | 0.0% |
| 30-Jun-24 | 6,949.10 | 14.70 | 4.03p | 23.4 | n/a | -53% | 3.00p | 3.2% |
| 30-Jun-25 | 6,607.00 | 1.50 | 1.31p | 54.5 | n/a | -68% | 1.24p | 1.7% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 54.50p |
| Change Today | 1.50p |
| 52 Week High | 66.85p |
| 52 Week Low | 29.36p |
| Volume | 9,001,256 |
| Shares Issued | 1,570.25m |
| Market Cap | £855.79m |
| Strong Buy | 1 |
| Buy | 2 |
| Neutral | 5 |
| Sell | 0 |
| Strong Sell | 1 |
| Total | 9 |
