| Period Ending | Period | Revenue ($m) | Pre-tax ($m) | EPS | Dividend |
|---|---|---|---|---|---|
| 31-Mar-26 | Interim | 24,983.00 | 1,472.00 | 72.80¢ | 25.50¢ |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Sep-21 | 17,908.00 | 464.00 | 29.50p | 38.0 | 0.6 | +59% | 14.00p | 1.2% |
| 30-Sep-22 | 25,512.00 | 1,469.00 | 63.00p | 21.1 | 0.2 | +114% | 31.50p | 2.4% |
| 30-Sep-23 | 37,907.00 | 2,137.00 | 105.20¢ | 19.0 | 0.8 | +23% | 43.10¢ | 2.2% |
| 30-Sep-24 | 42.00 | 2.06 | 118.70¢ | 20.2 | 1.6 | +13% | 59.80¢ | 2.5% |
| 30-Sep-25 | 46.07 | 2.58 | 131.90¢ | 19.2 | 1.7 | +11% | 65.90¢ | 2.6% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | US Dollars |
| Price | $30.12 |
| Change Today | $0.04 |
| 52 Week High | $34.18 |
| 52 Week Low | $20.39 |
| Volume | 96,100 |
| Shares Issued | 1,700.44m |
| Market Cap | $51,217m |
| Strong Buy | 5 |
| Buy | 6 |
| Neutral | 7 |
| Sell | 3 |
| Strong Sell | 0 |
| Total | 21 |
