| Period Ending | Period | Revenue ($m) | Pre-tax ($m) | EPS | Dividend |
|---|---|---|---|---|---|
| 31-Dec-25 | Interim | 14,866.00 | 2,793.00 | 89.70¢ | 20.00¢ |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Jun-21 | 19,153.00 | 3,706.00 | 117.50p | 29.5 | 4.2 | +7% | 72.55p | 2.1% |
| 30-Jun-22 | 22,448.00 | 4,387.00 | 151.90p | 23.2 | 0.8 | +29% | 76.18p | 2.2% |
| 30-Jun-23 | 28,270.00 | 5,642.00 | 196.30¢ | 23.2 | n/a | -4% | 98.55¢ | 2.2% |
| 30-Jun-24 | 27,891.00 | 5,460.00 | 179.60¢ | 18.6 | n/a | -8% | 103.48¢ | 3.1% |
| 30-Jun-25 | 27,964.00 | 3,537.00 | 164.20¢ | 15.0 | n/a | -9% | 103.48¢ | 4.2% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 1,574.00p |
| Change Today | -6.00p |
| 52 Week High | 2,121.00p |
| 52 Week Low | 1,362.50p |
| Volume | 3,893,580 |
| Shares Issued | 2,226.58m |
| Market Cap | £35,046m |
| Strong Buy | 8 |
| Buy | 5 |
| Neutral | 5 |
| Sell | 1 |
| Strong Sell | 1 |
| Total | 20 |
