| Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-26 | Interim | 9,787.00 | 672.00 | 6.80p | 2.00p |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 14,744.00 | 767.00 | 4.10p | 17.4 | 0.4 | +46% | n/a | 0.0% |
| 31-Dec-22 | 23,741.00 | (383.00) | 34.20p | 2.8 | 0.0 | +734% | 3.00p | 3.1% |
| 31-Dec-23 | 26,458.00 | 6,473.00 | 33.40p | 4.2 | n/a | -2% | 4.00p | 2.8% |
| 31-Dec-24 | 19,913.00 | 1,679.00 | 19.00p | 7.0 | n/a | -43% | 4.50p | 3.4% |
| 31-Dec-25 | 19,492.00 | 112.00 | 11.20p | 15.1 | n/a | -41% | 5.50p | 3.2% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 161.40p |
| Change Today | -18.40p |
| 52 Week High | 218.70p |
| 52 Week Low | 154.15p |
| Volume | 46,118,332 |
| Shares Issued | 4,619.44m |
| Market Cap | £7,456m |