| Period Ending | Period | Revenue ($m) | Pre-tax ($m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-26 | Interim | 121,360.00 | 15,186.00 | 57.62¢ | 16.98¢ |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 157,739.00 | 15,227.00 | 37.57¢ | 11.9 | n/a | n/a | 21.63¢ | 4.8% |
| 31-Dec-22 | 241,392.00 | 15,405.00 | (13.10)¢ | n/a | n/a | n/a | 24.08¢ | 3.8% |
| 31-Dec-23 | 194.63 | 6.78 | 2.38¢ | 264.8 | n/a | n/a | 31.27¢ | 5.0% |
| 31-Dec-24 | 194,629.00 | 6,782.00 | 2.38¢ | 223.2 | n/a | n/a | 31.27¢ | 5.9% |
| 31-Dec-25 | 192,549.00 | 7,746.00 | 0.35¢ | 1,671.5 | n/a | -85% | 32.96¢ | 5.6% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 541.30p |
| Change Today | 26.80p |
| 52 Week High | 606.30p |
| 52 Week Low | 410.45p |
| Volume | 92,510,498 |
| Shares Issued | 15,709m |
| Market Cap | £85,034m |