| Period Ending | Period | Revenue ($m) | Pre-tax ($m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Sep-26 | Q3 | 68,399.00 | 8,613.00 | 30.19¢ | 8.66¢ |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 157,739.00 | 15,227.00 | 37.57¢ | 11.8 | n/a | n/a | 21.63¢ | 4.9% |
| 31-Dec-22 | 241,392.00 | 15,405.00 | (13.10)¢ | n/a | n/a | n/a | 24.08¢ | 3.8% |
| 31-Dec-23 | 194.63 | 6.78 | 2.38¢ | 262.3 | n/a | n/a | 31.27¢ | 5.0% |
| 31-Dec-24 | 194,629.00 | 6,782.00 | 2.38¢ | 221.1 | n/a | n/a | 31.27¢ | 5.9% |
| 31-Dec-25 | 192,549.00 | 7,746.00 | 0.35¢ | 1,655.8 | n/a | -85% | 32.96¢ | 5.7% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 627.40p |
| Change Today | 3.10p |
| 52 Week High | 638.50p |
| 52 Week Low | 415.65p |
| Volume | 28,156,993 |
| Shares Issued | 15,711m |
| Market Cap | £98,569m |
| Strong Buy | 4 |
| Buy | 7 |
| Neutral | 8 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 20 |
