| Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-26 | Interim | 16,501.00 | 6,066.00 | 30.70p | 5.90p |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 21,940.00 | 8,194.00 | 35.60p | 5.3 | 0.0 | +304% | 6.00p | 3.2% |
| 31-Dec-22 | 24,956.00 | 7,012.00 | 30.80p | 5.1 | n/a | -14% | 7.25p | 4.6% |
| 31-Dec-23 | 25,378.00 | 1,661.00 | 27.70p | 5.6 | n/a | -10% | 8.00p | 5.2% |
| 31-Dec-24 | 26,788.00 | 8,108.00 | 36.00p | 7.4 | 0.2 | +30% | 8.40p | 3.1% |
| 31-Dec-25 | 29,140.00 | 9,139.00 | 43.80p | 10.9 | 0.5 | +22% | 8.60p | 1.8% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 520.50p |
| Change Today | 1.50p |
| 52 Week High | 530.40p |
| 52 Week Low | 357.80p |
| Volume | 18,944,143 |
| Shares Issued | 13,486m |
| Market Cap | £70,194m |