| Year End | Type | Amount | Payment Date | Ex-Div Date | Record Date |
|---|---|---|---|---|---|
| 31-Dec-21 | 1st Interim | 90.00¢ | 13-Sep-21 | 12-Aug-21 | 13-Aug-21 |
| 2nd Interim | 197.00¢ | 28-Mar-22 | 24-Feb-22 | 25-Feb-22 | |
| 3rd Interim | 00.00 | ||||
| 4th Interim | 00.00 | ||||
| 31-Dec-22 | 1st Interim | 93.00¢ | 12-Sep-22 | 11-Aug-22 | 12-Aug-22 |
| 2nd Interim | 197.00¢ | 27-Mar-23 | 23-Feb-23 | 24-Feb-23 | |
| 3rd Interim | 00.00 | ||||
| 4th Interim | 00.00 | ||||
| 31-Dec-23 | 1st Interim | 93.00¢ | 11-Sep-23 | 10-Aug-23 | 11-Aug-23 |
| 2nd Interim | 197.00¢ | 25-Mar-24 | 22-Feb-24 | 23-Feb-24 | |
| 3rd Interim | 00.00 | ||||
| 4th Interim | 00.00 | ||||
| 31-Dec-24 | 1st Interim | 100.00¢ | 09-Sep-24 | 08-Aug-24 | 09-Aug-24 |
| 2nd Interim | 210.00¢ | 24-Mar-25 | 20-Feb-25 | 21-Feb-25 | |
| 3rd Interim | 00.00 | ||||
| 4th Interim | 00.00 | ||||
| 31-Dec-25 | 1st Interim | 103.00¢ | 08-Sep-25 | 07-Aug-25 | 08-Aug-25 |
| 2nd Interim | 217.00¢ | 23-Mar-26 | 19-Feb-26 | 20-Feb-26 | |
| 3rd Interim | 00.00 | ||||
| 4th Interim | 00.00 | ||||
| 31-Dec-26 | 1st Interim | 106.00¢ | 08-Sep-26 | 06-Aug-26 | 07-Aug-26 |
| Currency | UK Pounds |
| Price | 14,042.00p |
| Change Today | 18.00p |
| 52 Week High | 15,316.00p |
| 52 Week Low | 11,460.00p |
| Volume | 5,685,723 |
| Shares Issued | 1,551.07m |
| Market Cap | £217,801m |
| Strong Buy | 10 |
| Buy | 8 |
| Neutral | 5 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 23 |
