| Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
|---|---|---|---|---|---|
| 28-Feb-26 | Interim | 9,470.00 | 632.00 | 62.70p | 20.70p |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 17-Sep-22 | 16,997.00 | 1,076.00 | 131.10p | 10.1 | 0.2 | +64% | 43.70p | 3.3% |
| 14-Sep-23 | 19,750.00 | 1,340.00 | 141.80p | 14.7 | 1.8 | +8% | 47.30p | 2.3% |
| 16-Sep-23 | 19,750.00 | 1,340.00 | 25,878.50p | 0.1 | 0.0 | +18,150% | 8,632.25p | 414.8% |
| 13-Sep-24 | 20,073.00 | 1,917.00 | 196.90p | 11.1 | n/a | -99% | 63.00p | 2.9% |
| 13-Sep-25 | 19,459.00 | 1,413.00 | 174.90p | 11.3 | n/a | -11% | 63.00p | 3.2% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Currency | UK Pounds |
| Price | 1,800.00p |
| Change Today | -220.00p |
| 52 Week High | 2,315.00p |
| 52 Week Low | 1,759.00p |
| Volume | 1,232,687 |
| Shares Issued | 702.95m |
| Market Cap | £12,653m |
| Strong Buy | 1 |
| Buy | 0 |
| Neutral | 10 |
| Sell | 4 |
| Strong Sell | 2 |
| Total | 17 |
