| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 17-Sep-26 | Buy | Marcus Roy | 218.98p | 45,436 | £99,493.93 |
| 17-Sep-26 | Buy | Zillah Byng-Thorne | 222.87p | 17,854 | £39,791.21 |
| 16-Sep-26 | Buy | Zillah Byng-Thorne | 215.14p | 27,746 | £59,692.75 |
| 16-Sep-26 | Buy | Adrian Blair | 217.00p | 99,381 | £215,655.85 |
| 22-Apr-26 | Buy | Mohammed Anjarwala | 257.76p | 180,000 | £463,968.00 |
| 21-Apr-26 | Buy | Mohammed Anjarwala | 261.42p | 220,000 | £575,124.03 |
| 02-Apr-26 | Buy | Adrian Blair | 203.40p | 48,844 | £99,348.69 |
| 24-Mar-26 | Sell | Peter Holten Mühlmann | 201.05p | 4,447 | £8,940.55 |
| 24-Mar-26 | Transfer From | Peter Holten Mühlmann | 0.000p | 890,798 | £0.00 |
| 24-Mar-26 | Sell | Hanno Damm | 201.05p | 256,552 | £515,789.59 |
| 24-Mar-26 | Transfer From | Hanno Damm | 0.000p | 681,789 | £0.00 |
| 24-Mar-26 | Sell | Mohammed Anjarwala | 214.00p | 21,593,420 | £46,209,921.07 |
| 18-Mar-26 | Sell | Peter Holten Mühlmann | 239.18p | 359,000 | £858,658.74 |
| 17-Mar-26 | Sell | Hanno Damm | 209.75p | 200,000 | £419,492.29 |
| 17-Mar-26 | Buy | Hanno Damm | 24.35p | 200,000 | £48,706.00 |
| 17-Mar-26 | Sell | Peter Holten Mühlmann | 216.80p | 53,000 | £114,904.00 |
| 09-Dec-25 | Buy | Adrian Blair | 156.60p | 95,296 | £149,233.53 |
| 05-Dec-25 | Buy | Joe Hurd | 140.15p | 718 | £1,006.27 |
| 04-Dec-25 | Buy | Hanno Damm | 139.75p | 50,000 | £69,875.00 |
| 04-Dec-25 | Buy | Zillah Byng-Thorne | 138.04p | 108,116 | £149,240.09 |
No notifications of holding were found in the last 365 days.
| Currency | UK Pounds |
| Price | 222.20p |
| Change Today | 5.40p |
| 52 Week High | 298.20p |
| 52 Week Low | 129.20p |
| Volume | 4,153,242 |
| Shares Issued | 384.96m |
| Market Cap | £855.38m |