| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 19-May-26 | Buy | Earl Shipp | 6,302.01p | 1,184,342 | £74,637,383.76 |
| 15-Jun-26 | Buy | Zoe Yujnovich | 1,202.85p | 24,797 | £298,270.70 |
| 15-Jun-26 | Buy | Andrew Agg | 1,202.85p | 16,602 | £199,697.15 |
| 18-May-26 | Buy | Paula Rosput Reynolds | 6,143.37p | 1,000 | £61,433.74 |
| 17-Nov-25 | Buy | Iain Mackay | 1,173.53p | 4,500 | £52,808.78 |
| 10-Jun-26 | Exercise of option | Andrew Agg | 627.80p | 4,777 | £29,990.01 |
| 22-May-26 | Buy | Jacqui Ferguson | 1,281.45p | 1,936 | £24,808.87 |
| 13-Jan-26 | Buy Dividends | Andrew Agg | 1,166.00p | 74 | £862.84 |
| 13-Jan-26 | Scrip Dividend | Paula Rosput Reynolds | 1,130.40p | 44 | £497.38 |
| 07-Jul-26 | Buy | Andrew Agg | 1,231.29p | 13 | £160.07 |
| 08-Sep-25 | Buy | John Pettigrew | 1,033.01p | 15 | £154.95 |
| 09-Feb-26 | Buy | Andrew Agg | 1,284.15p | 12 | £154.10 |
| 07-May-26 | Buy | Andrew Agg | 1,283.56p | 12 | £154.03 |
| 07-Jan-26 | Buy | Andrew Agg | 1,183.10p | 13 | £153.80 |
| 07-Oct-25 | Buy | Andrew Agg | 1,083.50p | 14 | £151.69 |
| 07-Nov-25 | Buy | John Pettigrew | 1,158.80p | 13 | £150.64 |
| 07-Nov-25 | Buy | Andrew Agg | 1,158.80p | 13 | £150.64 |
| 08-Dec-25 | Buy | Andrew Agg | 1,139.43p | 13 | £148.13 |
| 07-Apr-26 | Buy | Andrew Agg | 1,318.92p | 11 | £145.08 |
| 08-Jun-26 | Buy | Andrew Agg | 1,208.72p | 12 | £145.05 |
| Currency | UK Pounds |
| Price | 1,257.00p |
| Change Today | 40.50p |
| 52 Week High | 1,400.00p |
| 52 Week Low | 1,010.50p |
| Volume | 8,066,908 |
| Shares Issued | 4,975.88m |
| Market Cap | £62,547m |
| Strong Buy | 2 |
| Buy | 4 |
| Neutral | 4 |
| Sell | 1 |
| Strong Sell | 1 |
| Total | 12 |
