| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 22-Sep-26 | Exercise of option | Matt Osborne | 0.000p | 1,446 | £0.00 |
| 15-Sep-26 | Buy | Mark Allen | 682.00p | 14,500 | £98,890.00 |
| 11-Sep-26 | Buy | Matt Osborne | 666.00p | 12,008 | £79,973.28 |
| 15-Apr-26 | Buy | Bindi Foyle | 529.00p | 3,761 | £19,895.69 |
| 01-Apr-26 | Buy | Bindi Foyle | 516.00p | 1,650 | £8,514.00 |
| 30-Jan-26 | Buy | Mark Allen | 468.00p | 42,500 | £198,899.99 |
No notifications of holding were found in the last 365 days.
| Currency | UK Pounds |
| Price | 713.50p |
| Change Today | -1.50p |
| 52 Week High | 725.50p |
| 52 Week Low | 456.00p |
| Volume | 116,813 |
| Shares Issued | 89.96m |
| Market Cap | £641.83m |
| Strong Buy | 4 |
| Buy | 0 |
| Neutral | 0 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 5 |
