| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 09-Oct-26 | Buy | Stephen Johnson | 1,038.54p | 1,638 | £17,011.28 |
| 09-Oct-26 | Buy | Phit Lian Chong | 1,038.54p | 428 | £4,444.95 |
| 21-Aug-26 | Buy | Brian H. Franke | 1,060.00p | 33,000 | £349,800.01 |
| 10-Jul-26 | Buy | Stephen Johnson | 1,172.00p | 1,218 | £14,274.96 |
| 10-Jul-26 | Buy | Phit Lian Chong | 1,172.00p | 374 | £4,383.28 |
| 10-Jul-26 | Buy | Andrew S Broderick | 1,172.00p | 860 | £10,079.20 |
| 14-Apr-26 | Buy | Stephen Johnson | 1,015.00p | 1,082 | £10,982.30 |
| 14-Apr-26 | Buy | Phit Lian Chong | 1,015.00p | 451 | £4,577.65 |
| 16-Jan-26 | Buy | Stephen Johnson | 1,286.00p | 742 | £9,542.12 |
| 16-Jan-26 | Buy | Phit Lian Chong | 1,286.00p | 309 | £3,973.74 |
| 16-Jan-26 | Buy | Andrew S Broderick | 1,286.00p | 713 | £9,169.18 |
No notifications of holding were found in the last 365 days.
| Currency | UK Pounds |
| Price | 975.50p |
| Change Today | -23.50p |
| 52 Week High | 1,447.00p |
| 52 Week Low | 849.50p |
| Volume | 337,738 |
| Shares Issued | 103.53m |
| Market Cap | £1,009.95m |
| Strong Buy | 2 |
| Buy | 3 |
| Neutral | 6 |
| Sell | 9 |
| Strong Sell | 1 |
| Total | 21 |
