| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 13-Mar-26 | Buy | Jorn Rausing | 199.96p | 1,789,302 | £3,577,922.29 |
| 11-Mar-26 | Buy | Jorn Rausing | 201.90p | 910,698 | £1,838,699.31 |
| 27-Feb-26 | Buy | Adam Warby | 217.62p | 65,000 | £141,453.26 |
| 15-Oct-25 | Buy | Stephen Daintith | 232.90p | 65 | £151.38 |
| 15-Oct-25 | Buy | Tim Steiner | 232.90p | 65 | £151.38 |
| 15-Jan-26 | Buy | Stephen Daintith | 279.60p | 54 | £150.98 |
| 15-Jan-26 | Buy | Tim Steiner | 279.60p | 54 | £150.98 |
| 12-Jun-26 | Buy | Tim Steiner | 198.10p | 76 | £150.56 |
| 12-Jun-26 | Buy | Stephen Daintith | 198.10p | 76 | £150.56 |
| 15-Sep-25 | Buy | Tim Steiner | 242.80p | 62 | £150.54 |
| 15-Sep-25 | Buy | Stephen Daintith | 242.80p | 62 | £150.54 |
| 16-Feb-26 | Buy | Tim Steiner | 227.70p | 66 | £150.28 |
| 16-Feb-26 | Buy | Stephen Daintith | 227.70p | 66 | £150.28 |
| 15-Apr-26 | Buy | Tim Steiner | 183.20p | 82 | £150.22 |
| 15-Apr-26 | Buy | Stephen Daintith | 183.20p | 82 | £150.22 |
| 17-Nov-25 | Buy | Stephen Daintith | 220.70p | 68 | £150.08 |
| 17-Nov-25 | Buy | Tim Steiner | 220.70p | 68 | £150.08 |
| 15-Jul-26 | Buy | Tim Steiner | 172.40p | 87 | £149.99 |
| 15-Jul-26 | Buy | Stephen Daintith | 172.40p | 87 | £149.99 |
| 16-Mar-26 | Buy | Stephen Daintith | 199.85p | 75 | £149.89 |
| Currency | UK Pounds |
| Price | 165.20p |
| Change Today | 6.00p |
| 52 Week High | 395.60p |
| 52 Week Low | 155.10p |
| Volume | 11,456,747 |
| Shares Issued | 844.59m |
| Market Cap | £1,395.26m |
| Strong Buy | 3 |
| Buy | 1 |
| Neutral | 3 |
| Sell | 3 |
| Strong Sell | 0 |
| Total | 10 |
