| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 29-Sep-26 | Buy | Camille Deer | 0.000p | 739,080 | £0.00 |
| 29-Sep-26 | Sell | D John Deer | 0.000p | 1,821,111 | £0.00 |
| 29-Sep-26 | Sell | D John Deer | 0.000p | 50,000 | £0.00 |
| 29-Sep-26 | Sell | D John Deer | 0.000p | 7,050 | £0.00 |
| 25-Nov-25 | Sell | D John Deer | 3,435.00p | 342,950 | £11,780,331.98 |
| 25-Nov-25 | Sell | D John Deer | 3,435.00p | 207,050 | £7,112,167.18 |
| 25-Nov-25 | Sell | Richard McMurtry | 3,435.00p | 26,376,468 | £906,031,635.55 |
| 27-Oct-25 | Sell | Allen Roberts | 3,656.40p | 4,370 | £159,784.68 |
| 27-Oct-25 | Transfer From | Allen Roberts | 0.000p | 9,675 | £0.00 |
| 27-Oct-25 | Sell | William Lee | 3,656.40p | 7,172 | £262,237.00 |
| 27-Oct-25 | Transfer From | William Lee | 0.000p | 15,205 | £0.00 |
No notifications of holding were found in the last 365 days.
| Currency | UK Pounds |
| Price | 5,710.00p |
| Change Today | 60.00p |
| 52 Week High | 5,990.00p |
| 52 Week Low | 3,325.00p |
| Volume | 93,065 |
| Shares Issued | 72.79m |
| Market Cap | £4,156.23m |
| Strong Buy | 5 |
| Buy | 0 |
| Neutral | 1 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 7 |
