| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 23-Mar-26 | Buy | Phil Redding | 157.50p | 40,000 | £63,000.00 |
| 19-Mar-26 | Buy | Alastair Lyons CBE | 155.40p | 31,610 | £49,121.94 |
| 20-Mar-26 | Buy | Lynda Shillaw | 155.40p | 21,764 | £33,821.26 |
| 19-Mar-26 | Buy | Katerina Patmore | 154.60p | 6,943 | £10,733.88 |
| 30-Mar-26 | Buy | Katerina Patmore | 147.40p | 6,747 | £9,945.08 |
| 26-May-26 | Buy | Lynda Shillaw | 123.88p | 175 | £216.79 |
| 16-Apr-26 | Buy | Lynda Shillaw | 150.00p | 101 | £151.50 |
| 16-Apr-26 | Buy | Katerina Patmore | 150.00p | 101 | £151.50 |
| 15-Jun-26 | Buy | Katerina Patmore | 130.16p | 116 | £150.99 |
| 16-Feb-26 | Buy | Katerina Patmore | 160.60p | 94 | £150.96 |
| 17-Nov-25 | Buy | Lynda Shillaw | 160.60p | 94 | £150.96 |
| 17-Nov-25 | Buy | Katerina Patmore | 160.60p | 94 | £150.96 |
| 17-Nov-25 | Buy | Chris Birch | 160.60p | 94 | £150.96 |
| 10-Mar-26 | Buy | Lynda Shillaw | 167.50p | 90 | £150.75 |
| 17-Aug-26 | Buy | Lynda Shillaw | 178.94p | 84 | £150.31 |
| 17-Aug-26 | Buy | Katerina Patmore | 178.94p | 84 | £150.31 |
| 15-Jul-26 | Buy | Lynda Shillaw | 127.22p | 118 | £150.12 |
| 15-May-26 | Buy | Lynda Shillaw | 126.00p | 119 | £149.94 |
| 15-May-26 | Buy | Katerina Patmore | 126.00p | 119 | £149.94 |
| 15-Jan-26 | Buy | Katerina Patmore | 168.40p | 89 | £149.88 |
| Currency | UK Pounds |
| Price | 187.00p |
| Change Today | 0.000p |
| 52 Week High | 187.40p |
| 52 Week Low | 120.00p |
| Volume | 437,220 |
| Shares Issued | 326.99m |
| Market Cap | £611.47m |
| Strong Buy | 2 |
| Buy | 0 |
| Neutral | 1 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 3 |
