| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 06-Feb-26 | Buy | John Billowits | 426.49p | 10,000 | £42,648.77 |
| 06-Feb-26 | Buy | Jim Strang | 427.00p | 9,895 | £42,251.65 |
| 06-Feb-26 | Buy | Pilar Junco | 418.54p | 10,000 | £41,854.00 |
| 08-Oct-25 | Buy | Graham Paterson | 500.22p | 7,000 | £35,015.50 |
| 06-Feb-26 | Buy | Richard J Brooman | 427.26p | 5,500 | £23,499.31 |
| 28-Nov-25 | Buy | Helena Coles | 488.36p | 4,072 | £19,886.18 |
| 30-Jun-26 | Buy | Jim Strang | 383.99p | 5,000 | £19,199.50 |
| 30-Jun-26 | Buy | Jim Strang | 383.99p | 5,000 | £19,199.50 |
| 06-Feb-26 | Buy | Graham Paterson | 424.97p | 4,300 | £18,273.58 |
| 06-Feb-26 | Buy | Helena Coles | 423.98p | 2,358 | £9,997.43 |
| 06-Feb-26 | Buy | Helena Coles | 424.99p | 2,352 | £9,995.84 |
| 06-Feb-26 | Buy | Erika Schraner | 428.50p | 2,200 | £9,427.00 |
| 06-Feb-26 | Buy | Helena Coles | 424.96p | 1,589 | £6,752.57 |
| 06-Feb-26 | Buy | Helena Coles | 425.18p | 1,143 | £4,859.81 |
| 28-Nov-25 | Buy | Helena Coles | 488.36p | 405 | £1,977.87 |
| 14-May-26 | Buy | Helena Coles | 342.24p | 145 | £496.25 |
| 15-May-26 | Buy | Helena Coles | 342.24p | 24 | £82.14 |
| 15-May-26 | Buy | Helena Coles | 342.24p | 24 | £82.14 |
| 06-Feb-26 | Buy | John Billowits | 420.75p | 4 | £16.83 |
| 06-Feb-26 | Buy | John Billowits | 420.75p | 4 | £16.83 |
| Currency | UK Pounds |
| Price | 373.00p |
| Change Today | 0.000p |
| 52 Week High | 509.00p |
| 52 Week Low | 323.00p |
| Volume | 771,531 |
| Shares Issued | 452.99m |
| Market Cap | £1,689.67m |
| Strong Buy | 0 |
| Buy | 0 |
| Neutral | 1 |
| Sell | 0 |
| Strong Sell | 1 |
| Total | 2 |
