| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 30-Sep-26 | Sell | David Mellors | 988.72p | 135,451 | £1,339,231.18 |
| 30-Sep-26 | Exercise of option | David Mellors | 0.000p | 287,451 | £0.00 |
| 29-Sep-26 | Buy Dividends | David Mellors | 993.00p | 749 | £7,437.57 |
| 25-Sep-26 | Buy Dividends | David Mellors | 977.00p | 1,132 | £11,059.64 |
| 03-Aug-26 | Sell | David Mellors | 1,144.33p | 24,804 | £283,839.03 |
| 03-Aug-26 | Transfer From | David Mellors | 0.000p | 52,623 | £0.00 |
| 20-Jan-26 | Buy Dividends | David Mellors | 1,458.00p | 254 | £3,703.32 |
| 16-Jan-26 | Buy Dividends | David Mellors | 1,489.00p | 69 | £1,027.41 |
| 16-Jan-26 | Buy Dividends | David Mellors | 1,488.00p | 67 | £996.96 |
No notifications of holding were found in the last 365 days.
| Currency | UK Pounds |
| Price | 1,024.00p |
| Change Today | -2.50p |
| 52 Week High | 1,502.00p |
| 52 Week Low | 887.20p |
| Volume | 2,731,696 |
| Shares Issued | 487.95m |
| Market Cap | £4,996.57m |
| Strong Buy | 5 |
| Buy | 2 |
| Neutral | 3 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 10 |
