| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 07-Sep-26 | Buy | Rich Cashin | 1,836.00p | 8 | £146.88 |
| 07-Sep-26 | Buy | Jos Sclater | 1,836.00p | 8 | £146.88 |
| 05-Aug-26 | Buy | Rich Cashin | 1,837.00p | 9 | £165.33 |
| 05-Aug-26 | Buy | Jos Sclater | 1,837.00p | 5 | £91.85 |
| 07-Jul-26 | Buy | Rich Cashin | 1,788.00p | 8 | £143.04 |
| 07-Jul-26 | Buy | Jos Sclater | 1,788.00p | 9 | £160.92 |
| 05-Jun-26 | Buy | Rich Cashin | 1,687.00p | 9 | £151.83 |
| 05-Jun-26 | Buy | Jos Sclater | 1,687.00p | 8 | £134.96 |
| 05-May-26 | Buy | Rich Cashin | 1,734.00p | 8 | £138.72 |
| 05-May-26 | Buy | Jos Sclater | 1,734.00p | 9 | £156.06 |
| 07-Apr-26 | Buy | Rich Cashin | 1,743.00p | 9 | £156.87 |
| 07-Apr-26 | Buy | Jos Sclater | 1,743.00p | 9 | £156.87 |
| 25-Mar-26 | Transfer To | Jos Sclater | 0.000p | 274 | £0.00 |
| 25-Mar-26 | Transfer From | Jos Sclater | 0.000p | 274 | £0.00 |
| 05-Mar-26 | Buy | Rich Cashin | 1,863.00p | 8 | £149.04 |
| 05-Mar-26 | Buy | Jos Sclater | 1,863.00p | 8 | £149.04 |
| 05-Feb-26 | Buy | Rich Cashin | 1,668.00p | 9 | £150.12 |
| 05-Feb-26 | Buy | Jos Sclater | 1,668.00p | 9 | £150.12 |
| 19-Jan-26 | Sell | Jos Sclater | 1,997.23p | 21,391 | £427,226.73 |
| 19-Jan-26 | Transfer From | Jos Sclater | 0.000p | 45,404 | £0.00 |
No notifications of holding were found in the last 365 days.
| Currency | UK Pounds |
| Price | 1,774.00p |
| Change Today | 28.00p |
| 52 Week High | 2,125.00p |
| 52 Week Low | 1,520.00p |
| Volume | 138,090 |
| Shares Issued | 31.02m |
| Market Cap | £550.35m |
| Strong Buy | 3 |
| Buy | 0 |
| Neutral | 2 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 5 |
