| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 19-Jan-26 | Sell | Jos Sclater | 1,997.23p | 21,391 | £427,226.73 |
| 22-Dec-25 | Sell | Rich Cashin | 1,799.00p | 12,495 | £224,785.05 |
| 05-Aug-26 | Buy | Rich Cashin | 1,837.00p | 9 | £165.33 |
| 05-Dec-25 | Buy | Rich Cashin | 1,821.00p | 9 | £163.89 |
| 07-Jul-26 | Buy | Jos Sclater | 1,788.00p | 9 | £160.92 |
| 07-Apr-26 | Buy | Jos Sclater | 1,743.00p | 9 | £156.87 |
| 07-Apr-26 | Buy | Rich Cashin | 1,743.00p | 9 | £156.87 |
| 05-May-26 | Buy | Jos Sclater | 1,734.00p | 9 | £156.06 |
| 05-Nov-25 | Buy | Jos Sclater | 1,904.00p | 8 | £152.32 |
| 05-Nov-25 | Buy | Rich Cashin | 1,904.00p | 8 | £152.32 |
| 05-Jun-26 | Buy | Rich Cashin | 1,687.00p | 9 | £151.83 |
| 05-Feb-26 | Buy | Jos Sclater | 1,668.00p | 9 | £150.12 |
| 05-Feb-26 | Buy | Rich Cashin | 1,668.00p | 9 | £150.12 |
| 05-Mar-26 | Buy | Jos Sclater | 1,863.00p | 8 | £149.04 |
| 05-Mar-26 | Buy | Rich Cashin | 1,863.00p | 8 | £149.04 |
| 07-Sep-26 | Buy | Rich Cashin | 1,836.00p | 8 | £146.88 |
| 07-Sep-26 | Buy | Jos Sclater | 1,836.00p | 8 | £146.88 |
| 05-Dec-25 | Buy | Jos Sclater | 1,821.00p | 8 | £145.68 |
| 05-Oct-25 | Buy | Rich Cashin | 2,080.00p | 7 | £145.60 |
| 05-Oct-25 | Buy | Jos Sclater | 2,080.00p | 7 | £145.60 |
| Currency | UK Pounds |
| Price | 1,754.00p |
| Change Today | 8.00p |
| 52 Week High | 2,125.00p |
| 52 Week Low | 1,520.00p |
| Volume | 13,950 |
| Shares Issued | 31.02m |
| Market Cap | £544.15m |
| Strong Buy | 3 |
| Buy | 0 |
| Neutral | 2 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 5 |
