| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 17-Aug-26 | Buy | Guy Ellis | 140.87p | 117 | £164.82 |
| 17-Aug-26 | Buy | Mike Maddison | 140.87p | 116 | £163.41 |
| 17-Jul-26 | Buy | Guy Ellis | 143.07p | 115 | £164.53 |
| 17-Jul-26 | Buy | Mike Maddison | 143.07p | 115 | £164.53 |
| 17-Jun-26 | Buy | Mike Maddison | 132.53p | 124 | £164.34 |
| 18-May-26 | Buy | Guy Ellis | 136.40p | 121 | £165.04 |
| 18-May-26 | Buy | Mike Maddison | 136.40p | 121 | £165.04 |
| 17-Apr-26 | Buy | Guy Ellis | 120.47p | 136 | £163.84 |
| 17-Apr-26 | Buy | Mike Maddison | 120.47p | 136 | £163.84 |
| 13-Apr-26 | Buy Dividends | Mike Maddison | 116.70p | 4,681 | £5,462.73 |
| 10-Apr-26 | Buy Dividends | Guy Ellis | 118.93p | 51 | £60.65 |
| 10-Apr-26 | Buy Dividends | Mike Maddison | 118.93p | 116 | £137.96 |
| 17-Mar-26 | Buy | Guy Ellis | 125.20p | 132 | £165.26 |
| 17-Feb-26 | Buy | Guy Ellis | 132.93p | 62 | £82.42 |
| 17-Feb-26 | Buy | Mike Maddison | 132.93p | 124 | £164.83 |
| 05-Feb-26 | Sell | Guy Ellis | 135.24p | 4,468 | £6,042.37 |
| 05-Feb-26 | Exercise of option | Guy Ellis | 0.000p | 9,450 | £0.00 |
| 02-Feb-26 | Sell | Mike Maddison | 139.87p | 5,759 | £8,055.23 |
| 02-Feb-26 | Exercise of option | Mike Maddison | 0.000p | 12,207 | £0.00 |
| 29-Jan-26 | Sell | Mike Maddison | 141.90p | 41,168 | £58,417.39 |
No notifications of holding were found in the last 365 days.
| Currency | UK Pounds |
| Price | 132.40p |
| Change Today | -0.60p |
| 52 Week High | 157.80p |
| 52 Week Low | 113.80p |
| Volume | 242,420 |
| Shares Issued | 165.12m |
| Market Cap | £218.62m |
| Strong Buy | 3 |
| Buy | 0 |
| Neutral | 1 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 4 |
