| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 26-Jan-26 | Buy | Christopher M R Stone | 140.15p | 81,656 | £114,440.88 |
| 29-Jan-26 | Sell | Mike Maddison | 141.90p | 41,168 | £58,417.39 |
| 26-Jan-26 | Buy | Jennifer Duvalier | 140.10p | 35,816 | £50,177.29 |
| 23-Jan-26 | Buy | Mike Ettling | 137.27p | 36,390 | £49,953.17 |
| 02-Feb-26 | Sell | Mike Maddison | 139.87p | 5,759 | £8,055.23 |
| 05-Feb-26 | Sell | Guy Ellis | 135.24p | 4,468 | £6,042.37 |
| 13-Apr-26 | Buy Dividends | Mike Maddison | 116.70p | 4,681 | £5,462.73 |
| 17-Mar-26 | Buy | Guy Ellis | 125.20p | 132 | £165.26 |
| 17-Nov-25 | Buy | Mike Maddison | 144.87p | 114 | £165.15 |
| 18-May-26 | Buy | Guy Ellis | 136.40p | 121 | £165.04 |
| 18-May-26 | Buy | Mike Maddison | 136.40p | 121 | £165.04 |
| 17-Feb-26 | Buy | Mike Maddison | 132.93p | 124 | £164.83 |
| 17-Aug-26 | Buy | Guy Ellis | 140.87p | 117 | £164.82 |
| 17-Jul-26 | Buy | Guy Ellis | 143.07p | 115 | £164.53 |
| 17-Jul-26 | Buy | Mike Maddison | 143.07p | 115 | £164.53 |
| 17-Sep-25 | Buy | Mike Maddison | 143.00p | 115 | £164.45 |
| 17-Jun-26 | Buy | Mike Maddison | 132.53p | 124 | £164.34 |
| 17-Oct-25 | Buy | Mike Maddison | 145.27p | 113 | £164.16 |
| 17-Apr-26 | Buy | Mike Maddison | 120.47p | 136 | £163.84 |
| 17-Apr-26 | Buy | Guy Ellis | 120.47p | 136 | £163.84 |
| Currency | UK Pounds |
| Price | 127.40p |
| Change Today | -7.00p |
| 52 Week High | 157.80p |
| 52 Week Low | 113.80p |
| Volume | 3,481,969 |
| Shares Issued | 167.47m |
| Market Cap | £213.36m |
| Strong Buy | 3 |
| Buy | 0 |
| Neutral | 2 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 5 |
