| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 26-Jan-26 | Sell | Ben Whitley | 679.00p | 6,931 | £47,061.49 |
| 08-Oct-25 | Buy | Harry Morley | 623.50p | 7,500 | £46,762.50 |
| 19-Aug-26 | Transfer From | James Ullman | 815.00p | 220 | £1,793.00 |
| 19-Aug-26 | Transfer From | Ben Whitley | 815.00p | 220 | £1,793.00 |
| 19-Aug-26 | Transfer From | John Hutson | 815.00p | 220 | £1,793.00 |
| 22-Sep-26 | Buy | Ben Whitley | 818.00p | 19 | £155.42 |
| 12-Mar-26 | Buy | John Hutson | 671.00p | 23 | £154.33 |
| 19-Feb-26 | Buy | Ben Whitley | 764.00p | 20 | £152.80 |
| 19-Feb-26 | Buy | Nigel Connor | 764.00p | 20 | £152.80 |
| 14-Apr-26 | Buy | Nigel Connor | 635.00p | 24 | £152.40 |
| 14-Apr-26 | Buy | Ben Whitley | 635.00p | 24 | £152.40 |
| 16-Jul-26 | Buy | John Hutson | 725.00p | 21 | £152.25 |
| 21-Oct-25 | Buy | John Hutson | 632.18p | 24 | £151.72 |
| 14-Jan-26 | Buy | Ben Whitley | 757.00p | 20 | £151.40 |
| 14-Jan-26 | Buy | Debbie Whittingham | 757.00p | 20 | £151.40 |
| 21-Nov-25 | Buy | John Hutson | 624.00p | 24 | £149.76 |
| 21-Nov-25 | Buy | Ben Whitley | 624.00p | 24 | £149.76 |
| 13-May-26 | Buy | John Hutson | 597.00p | 25 | £149.25 |
| 13-May-26 | Buy | Ben Whitley | 597.00p | 25 | £149.25 |
| 14-Aug-26 | Buy | John Hutson | 829.00p | 18 | £149.22 |
| Currency | UK Pounds |
| Price | 952.50p |
| Change Today | 37.50p |
| 52 Week High | 955.50p |
| 52 Week Low | 555.50p |
| Volume | 969,101 |
| Shares Issued | 105.48m |
| Market Cap | £1,004.70m |
| Strong Buy | 2 |
| Buy | 0 |
| Neutral | 4 |
| Sell | 1 |
| Strong Sell | 1 |
| Total | 8 |
