| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 14-Oct-26 | Buy | Ryan Mangold | 197.50p | 76 | £150.10 |
| 10-Sep-26 | Buy | Ryan Mangold | 170.15p | 88 | £149.73 |
| 01-Sep-26 | Exercise of option | Ryan Mangold | 111.00p | 13,621 | £15,119.31 |
| 01-Sep-26 | Exercise of option | Graham Sutherland | 111.00p | 13,621 | £15,119.31 |
| 14-Aug-26 | Buy Dividends | Ryan Mangold | 185.00p | 281 | £519.85 |
| 10-Aug-26 | Buy | Ryan Mangold | 184.71p | 81 | £149.62 |
| 10-Jul-26 | Buy | Ryan Mangold | 181.05p | 83 | £150.27 |
| 10-Jun-26 | Buy | Ryan Mangold | 168.99p | 89 | £150.40 |
| 11-May-26 | Buy | Ryan Mangold | 166.80p | 90 | £150.12 |
| 10-Apr-26 | Buy | Ryan Mangold | 175.60p | 85 | £149.26 |
| 18-Mar-26 | Buy | Graham Sutherland | 168.03p | 29,543 | £49,641.10 |
| 10-Mar-26 | Buy | Ryan Mangold | 15,025.00p | 85 | £12,771.25 |
| 10-Feb-26 | Buy | Ryan Mangold | 189.79p | 79 | £149.93 |
| 07-Jan-26 | Buy Dividends | Ryan Mangold | 189.47p | 113 | £214.10 |
| 10-Dec-25 | Buy | Ryan Mangold | 184.58p | 81 | £149.51 |
| 19-Nov-25 | Buy | Graham Sutherland | 178.60p | 50,000 | £89,300.00 |
| 19-Nov-25 | Buy | Lena Wilson CBE | 178.50p | 11,000 | £19,635.00 |
| 10-Nov-25 | Buy | Ryan Mangold | 207.04p | 73 | £151.14 |
No notifications of holding were found in the last 365 days.
| Currency | UK Pounds |
| Price | 233.00p |
| Change Today | 2.40p |
| 52 Week High | 235.80p |
| 52 Week Low | 158.00p |
| Volume | 2,061,350 |
| Shares Issued | 531.48m |
| Market Cap | £1,238.35m |
| Strong Buy | 2 |
| Buy | 0 |
| Neutral | 1 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 3 |
