| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 26-Jun-26 | Buy Dividends | Imran Nawaz | 461.83p | 12,880 | £59,483.70 |
| 09-Jan-26 | Buy | Ken Murphy | 418.00p | 11,961 | £49,996.98 |
| 09-Jan-26 | Buy | Imran Nawaz | 418.00p | 11,961 | £49,996.98 |
| 21-Nov-25 | Buy | Imran Nawaz | 453.01p | 5,405 | £24,485.19 |
| 20-Aug-26 | Exercise of option | Ken Murphy | 182.00p | 9,890 | £17,999.80 |
| 26-Jun-26 | Buy Dividends | Bertrand Bodson | 463.05p | 1,342 | £6,214.08 |
| 29-Jun-26 | Buy Dividends | Imran Nawaz | 461.82p | 1,161 | £5,361.73 |
| 21-Nov-25 | Buy | Bertrand Bodson | 453.80p | 671 | £3,045.00 |
| 21-Nov-25 | Buy | Stewart Gilliland | 453.01p | 353 | £1,599.13 |
| 05-Jun-26 | Buy | Ken Murphy | 455.57p | 31 | £141.23 |
| 21-Nov-25 | Buy | Ken Murphy | 453.01p | 31 | £140.43 |
| 13-Feb-26 | Buy | Ken Murphy | 482.12p | 29 | £139.81 |
| 13-Mar-26 | Buy | Ken Murphy | 480.80p | 29 | £139.43 |
| 25-Sep-26 | Buy | Ken Murphy | 474.54p | 29 | £137.62 |
| 10-Apr-26 | Buy | Ken Murphy | 490.05p | 28 | £137.21 |
| 31-Jul-26 | Buy | Ken Murphy | 488.42p | 28 | £136.76 |
| 28-Aug-26 | Buy | Ken Murphy | 455.64p | 30 | £136.69 |
| 19-Dec-25 | Buy | Ken Murphy | 440.10p | 31 | £136.43 |
| 24-Oct-25 | Buy | Ken Murphy | 454.21p | 30 | £136.26 |
| 16-Jan-26 | Buy | Ken Murphy | 424.50p | 32 | £135.84 |
| Currency | UK Pounds |
| Price | 503.80p |
| Change Today | 3.40p |
| 52 Week High | 516.20p |
| 52 Week Low | 413.20p |
| Volume | 38,168,825 |
| Shares Issued | 6,265m |
| Market Cap | £31,564m |
| Strong Buy | 5 |
| Buy | 2 |
| Neutral | 3 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 11 |
