| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 08-Oct-26 | Transfer From | Barry O'Regan | 2,961.81p | 9 | £266.56 |
| 08-Oct-26 | Buy | Barry O'Regan | 2,961.81p | 9 | £266.56 |
| 06-Oct-26 | Transfer From | Martin Pibworth | 0.000p | 1 | £0.00 |
| 06-Oct-26 | Buy | Martin Pibworth | 2,475.44p | 1 | £24.75 |
| 17-Sep-26 | Transfer From | John Alexander Manzoni | 2,383.00p | 62 | £1,477.46 |
| 17-Sep-26 | Buy | Martin Pibworth | 2,446.47p | 112 | £2,740.05 |
| 17-Sep-26 | Buy Dividends | Martin Pibworth | 2,446.47p | 42 | £1,027.52 |
| 04-Sep-26 | Transfer From | Martin Pibworth | 0.000p | 2 | £0.00 |
| 04-Sep-26 | Buy | Martin Pibworth | 2,390.57p | 2 | £47.81 |
| 06-Aug-26 | Transfer From | Martin Pibworth | 0.000p | 1 | £0.00 |
| 06-Aug-26 | Buy | Martin Pibworth | 2,359.13p | 1 | £23.59 |
| 08-Jul-26 | Transfer From | Barry O'Regan | 0.000p | 9 | £0.00 |
| 08-Jul-26 | Buy | Barry O'Regan | 2,504.11p | 9 | £225.37 |
| 06-Jul-26 | Transfer From | Martin Pibworth | 0.000p | 2 | £0.00 |
| 06-Jul-26 | Buy | Martin Pibworth | 2,478.95p | 2 | £49.58 |
| 05-Jun-26 | Buy | Martin Pibworth | 2,383.97p | 4 | £95.36 |
| 05-Jun-26 | Transfer From | Martin Pibworth | 0.000p | 1 | £0.00 |
| 05-Jun-26 | Buy | Martin Pibworth | 2,383.97p | 1 | £23.84 |
| 06-May-26 | Buy | Martin Pibworth | 2,512.42p | 4 | £100.50 |
| 08-Apr-26 | Transfer From | Barry O'Regan | 0.000p | 9 | £0.00 |
No notifications of holding were found in the last 365 days.
| Currency | UK Pounds |
| Price | 2,627.00p |
| Change Today | -20.00p |
| 52 Week High | 2,757.50p |
| 52 Week Low | 1,868.50p |
| Volume | 1,775,913 |
| Shares Issued | 1,220.17m |
| Market Cap | £32,054m |
| Strong Buy | 4 |
| Buy | 5 |
| Neutral | 3 |
| Sell | 0 |
| Strong Sell | 1 |
| Total | 13 |
