| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 28-Sep-26 | Buy | Laurence Mulliez | 2,830.51p | 702 | £19,870.17 |
| 03-Aug-26 | Buy | Richard Howes | 2,658.00p | 67 | £1,780.86 |
| 01-May-26 | Buy | Simon Pryce | 2,532.00p | 206 | £5,215.92 |
| 01-May-26 | Buy | Richard Howes | 2,532.00p | 70 | £1,772.40 |
| 22-Mar-26 | Buy | Alister Cowan | 2,268.10p | 5,000 | £113,405.00 |
| 02-Feb-26 | Buy | Simon Pryce | 2,496.00p | 68 | £1,697.28 |
| 02-Feb-26 | Buy | Richard Howes | 2,496.00p | 70 | £1,747.20 |
| 13-Oct-25 | Sell | Julian Fagge | 2,421.33p | 26,199 | £634,364.27 |
| 13-Oct-25 | Transfer From | Julian Fagge | 0.000p | 2,888 | £0.00 |
| 13-Oct-25 | Transfer From | Julian Fagge | 0.000p | 52,854 | £0.00 |
| 13-Oct-25 | Sell | Roland Carter | 2,421.33p | 29,313 | £709,764.48 |
| 13-Oct-25 | Transfer From | Roland Carter | 0.000p | 3,231 | £0.00 |
| 13-Oct-25 | Transfer From | Roland Carter | 0.000p | 59,136 | £0.00 |
No notifications of holding were found in the last 365 days.
| Currency | UK Pounds |
| Price | 2,864.00p |
| Change Today | 23.00p |
| 52 Week High | 2,881.00p |
| 52 Week Low | 2,118.00p |
| Volume | 173,301 |
| Shares Issued | 279.32m |
| Market Cap | £8,000m |
| Strong Buy | 3 |
| Buy | 4 |
| Neutral | 4 |
| Sell | 2 |
| Strong Sell | 0 |
| Total | 13 |
