| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 03-Aug-26 | Buy | Andrew Kail | 302.00p | 73 | £220.46 |
| 03-Aug-26 | Buy | Mark Jordy | 302.60p | 3,494 | £10,572.84 |
| 02-Jul-26 | Buy | Andrew Kail | 287.00p | 78 | £223.86 |
| 01-Jul-26 | Buy | Andrew Kail | 287.00p | 78 | £223.86 |
| 01-Jul-26 | Buy | Mark Jordy | 287.10p | 3,683 | £10,573.89 |
| 05-Jun-26 | Buy | Andrew Kail | 271.00p | 139 | £376.69 |
| 04-Jun-26 | Buy | Laura Wade-Gery | 276.00p | 3,292 | £9,085.92 |
| 04-Jun-26 | Buy | George Lewis | 276.00p | 3,944 | £10,885.44 |
| 04-Jun-26 | Buy | Laura Wade-Gery | 276.00p | 3,292 | £9,085.92 |
| 01-Jun-26 | Buy | Andrew Kail | 268.10p | 82 | £219.84 |
| 01-Jun-26 | Buy | Mark Jordy | 268.40p | 980 | £2,630.32 |
| 01-May-26 | Buy | Andrew Kail | 254.00p | 87 | £220.98 |
| 01-May-26 | Buy | Laura Wade-Gery | 253.00p | 988 | £2,499.64 |
| 01-May-26 | Buy | Ric Lewis | 253.00p | 931 | £2,355.43 |
| 01-May-26 | Buy | Mark Jordy | 253.00p | 1,040 | £2,631.20 |
| 01-May-26 | Buy | John Kingman | 252.95p | 650 | £1,644.17 |
| 20-Apr-26 | Sell | Andrew Kail | 270.80p | 204,858 | £554,753.60 |
| 07-Apr-26 | Sell | Andrew Kail | 254.70p | 85,011 | £216,523.01 |
| 07-Apr-26 | Transfer From | Andrew Kail | 0.000p | 180,384 | £0.00 |
| 01-Apr-26 | Buy | Andrew Kail | 255.00p | 89 | £226.95 |
No notifications of holding were found in the last 365 days.
| Currency | UK Pounds |
| Price | 305.00p |
| Change Today | 5.80p |
| 52 Week High | 316.40p |
| 52 Week Low | 233.70p |
| Volume | 17,026,642 |
| Shares Issued | 5,526m |
| Market Cap | £16,853m |