| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 16-Dec-25 | Sell | Stefan Bomhard | 3,191.37p | 31,062 | £991,302.52 |
| 16-Feb-26 | Sell | Lukas Paravicini | 3,219.00p | 30,561 | £983,758.55 |
| 16-Dec-25 | Sell | Lukas Paravicini | 3,191.37p | 17,121 | £546,394.00 |
| 16-Feb-26 | Sell | Murray McGowan | 3,230.42p | 15,955 | £515,413.50 |
| 16-Dec-25 | Sell | Murray McGowan | 3,191.37p | 7,431 | £237,150.51 |
| 15-Dec-25 | Sell | Jon Stanton | 3,221.00p | 2,053 | £66,123.83 |
| 25-Sep-26 | Buy | Abbe Luersman | 2,445.77p | 1,220 | £29,838.39 |
| 07-Apr-26 | Buy Dividends | Murray McGowan | 3,175.59p | 873 | £27,722.87 |
| 10-Apr-26 | Buy | Alan Johnson | 3,096.80p | 645 | £19,974.36 |
| 05-Oct-26 | Buy Dividends | Sue Clark | 2,459.73p | 40 | £983.89 |
| 03-Jul-26 | Buy Dividends | Sue Clark | 2,790.98p | 35 | £976.84 |
| 07-Apr-26 | Buy | Sue Clark | 3,143.06p | 29 | £921.77 |
| 06-Jan-26 | Buy Dividends | Sue Clark | 3,045.24p | 30 | £913.57 |
| 06-Jan-26 | Buy Dividends | Jon Stanton | 3,045.24p | 27 | £822.21 |
| 02-Jan-26 | Buy Dividends | Murray McGowan | 3,118.15p | 9 | £280.63 |
| 07-Apr-26 | Buy Dividends | Murray McGowan | 3,081.44p | 9 | £277.33 |
| 03-Jul-26 | Buy Dividends | Ngozi Edozien | 2,790.98p | 5 | £139.55 |
| 05-Oct-26 | Buy Dividends | Ngozi Edozien | 2,459.73p | 5 | £122.99 |
| 06-Jan-26 | Buy | Ngozi Edozien | 3,045.24p | 4 | £121.81 |
| 16-Feb-26 | Exercise of option | Murray McGowan | 0.000p | 33,794 | £0.00 |
| Currency | UK Pounds |
| Price | 2,662.00p |
| Change Today | 48.00p |
| 52 Week High | 3,341.00p |
| 52 Week Low | 2,424.00p |
| Volume | 8,833,032 |
| Shares Issued | 758.13m |
| Market Cap | £20,182m |
| Strong Buy | 5 |
| Buy | 2 |
| Neutral | 2 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 10 |
