| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 12-Aug-26 | Transfer From | Simon Borrows | 0.000p | 155,184 | £0.00 |
| 03-Aug-26 | Buy | Hemant Patel | 2,920.00p | 624 | £18,220.80 |
| 03-Aug-26 | Buy | Alexandra Schaapveld | 2,920.00p | 624 | £18,220.80 |
| 03-Aug-26 | Buy | Peter McKellar | 2,920.00p | 624 | £18,220.80 |
| 03-Aug-26 | Buy | Coline McConville | 2,920.00p | 624 | £18,220.80 |
| 03-Aug-26 | Buy | David Hutchison | 2,920.00p | 3,181 | £92,885.20 |
| 21-May-26 | Buy | Simon Borrows | 2,228.63p | 50,000 | £1,114,315.03 |
| 15-May-26 | Buy | Jasi Halai | 2,174.80p | 471 | £10,243.31 |
| 15-May-26 | Buy | Jasi Halai | 2,167.71p | 470 | £10,188.24 |
| 15-May-26 | Buy | Jasi Halai | 2,224.00p | 1,132 | £25,175.68 |
| 15-May-26 | Buy | Jasi Halai | 2,087.81p | 2,692 | £56,203.84 |
| 14-May-26 | Buy | Jasi Halai | 2,173.00p | 915 | £19,882.95 |
| 14-May-26 | Buy | Jasi Halai | 2,164.54p | 919 | £19,892.12 |
| 14-May-26 | Buy | James Hatchley | 2,082.50p | 10,000 | £208,250.01 |
| 30-Apr-26 | Transfer From | Jasi Halai | 2,572.33p | 140 | £3,601.27 |
| 30-Apr-26 | Buy | Jasi Halai | 2,572.33p | 70 | £1,800.63 |
| 26-Mar-26 | Buy | Simon Borrows | 2,555.00p | 350,147 | £8,946,255.58 |
| 30-Jan-26 | Transfer From | Jasi Halai | 0.000p | 10 | £0.00 |
| 30-Jan-26 | Buy | Jasi Halai | 3,235.00p | 5 | £161.75 |
| 29-Jan-26 | Buy | Simon Borrows | 3,489.78p | 30,000 | £1,046,935.16 |
No notifications of holding were found in the last 365 days.
| Currency | UK Pounds |
| Price | 2,389.00p |
| Change Today | -23.00p |
| 52 Week High | 4,459.00p |
| 52 Week Low | 2,082.00p |
| Volume | 2,199,889 |
| Shares Issued | 1,023.05m |
| Market Cap | £24,441m |
| Strong Buy | 6 |
| Buy | 4 |
| Neutral | 1 |
| Sell | 1 |
| Strong Sell | 2 |
| Total | 14 |
