| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 09-Sep-26 | Transfer From | Julie Brown | 0.000p | 7 | £0.00 |
| 09-Sep-26 | Buy | Julie Brown | 1,802.96p | 7 | £126.21 |
| 11-Aug-26 | Transfer From | Julie Brown | 0.000p | 7 | £0.00 |
| 11-Aug-26 | Buy | Julie Brown | 1,934.96p | 7 | £135.45 |
| 10-Jul-26 | Buy Dividends | Vishal Sikka | 1,968.32p | 218 | £4,290.94 |
| 10-Jul-26 | Buy Dividends | Jeannie Lee | 1,968.32p | 34 | £669.23 |
| 10-Jul-26 | Buy Dividends | Harry (Hal) C. Dietz | 1,968.32p | 70 | £1,377.83 |
| 10-Jul-26 | Buy Dividends | Anne Beal | 1,968.32p | 70 | £1,377.83 |
| 10-Jul-26 | Buy Dividends | Hal Barron | 1,968.32p | 56 | £1,102.26 |
| 10-Jul-26 | Buy Dividends | Charles Bancroft | 1,968.32p | 698 | £13,738.89 |
| 10-Jul-26 | Buy Dividends | Elizabeth (Liz) McKee Anderson | 1,968.32p | 58 | £1,141.63 |
| 10-Jul-26 | Buy Dividends | Julie Brown | 1,959.50p | 1,636 | £32,057.42 |
| 10-Jul-26 | Buy Dividends | Luke Miels | 1,959.50p | 1,241 | £24,317.39 |
| 09-Jul-26 | Buy Dividends | Luke Miels | 1,962.97p | 21 | £406.86 |
| 09-Jul-26 | Buy Dividends | Luke Miels | 1,962.90p | 3 | £58.89 |
| 09-Jul-26 | Transfer From | Julie Brown | 0.000p | 6 | £0.00 |
| 09-Jul-26 | Buy | Julie Brown | 1,962.90p | 6 | £117.77 |
| 22-Jun-26 | Buy | Vishal Sikka | 5,069.08p | 1,266 | £64,174.55 |
| 22-Jun-26 | Buy | Jeannie Lee | 5,069.08p | 802 | £40,654.02 |
| 22-Jun-26 | Buy | Harry (Hal) C. Dietz | 3,825.98p | 667 | £25,519.29 |
No notifications of holding were found in the last 365 days.
| Currency | UK Pounds |
| Price | 1,884.50p |
| Change Today | -15.50p |
| 52 Week High | 2,208.00p |
| 52 Week Low | 1,470.50p |
| Volume | 2,872,396 |
| Shares Issued | 4,045.42m |
| Market Cap | £76,236m |
| Strong Buy | 3 |
| Buy | 3 |
| Neutral | 13 |
| Sell | 2 |
| Strong Sell | 0 |
| Total | 21 |
