| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 12-Oct-26 | Buy | Nik Jhangiani | 1,635.00p | 9 | £147.15 |
| 12-Oct-26 | Buy | John Alexander Manzoni | 1,640.00p | 400 | £6,560.00 |
| 10-Sep-26 | Buy | Nik Jhangiani | 1,582.00p | 10 | £158.20 |
| 10-Sep-26 | Buy | John Alexander Manzoni | 1,585.00p | 414 | £6,561.90 |
| 10-Aug-26 | Transfer From | Nik Jhangiani | 0.000p | 4 | £0.00 |
| 10-Aug-26 | Buy | Nik Jhangiani | 400.00p | 8 | £32.00 |
| 10-Aug-26 | Buy | John Alexander Manzoni | 1,809.50p | 362 | £6,550.39 |
| 10-Jul-26 | Buy | Nik Jhangiani | 1,505.00p | 10 | £150.50 |
| 10-Jul-26 | Buy | John Alexander Manzoni | 1,503.00p | 436 | £6,553.08 |
| 10-Jun-26 | Transfer From | Nik Jhangiani | 0.000p | 5 | £0.00 |
| 10-Jun-26 | Buy | Nik Jhangiani | 1,484.00p | 10 | £148.40 |
| 10-Jun-26 | Buy | John Alexander Manzoni | 1,488.00p | 441 | £6,562.08 |
| 08-Jun-26 | Buy Dividends | John Alexander Manzoni | 1,529.00p | 31 | £473.99 |
| 08-Jun-26 | Buy Dividends | John Alexander Manzoni | 1,529.00p | 49 | £749.21 |
| 18-May-26 | Buy | John Rishton | 1,527.00p | 3,274 | £49,993.98 |
| 11-May-26 | Transfer From | Nik Jhangiani | 0.000p | 5 | £0.00 |
| 11-May-26 | Buy | Nik Jhangiani | 1,542.00p | 10 | £154.20 |
| 11-May-26 | Buy | John Alexander Manzoni | 1,545.00p | 425 | £6,566.25 |
| 10-Apr-26 | Buy | John Alexander Manzoni | 1,471.00p | 446 | £6,560.66 |
| 10-Mar-26 | Transfer From | Nik Jhangiani | 0.000p | 5 | £0.00 |
No notifications of holding were found in the last 365 days.
| Currency | UK Pounds |
| Price | 1,757.00p |
| Change Today | 55.50p |
| 52 Week High | 1,874.00p |
| 52 Week Low | 1,362.50p |
| Volume | 4,182,453 |
| Shares Issued | 2,227.58m |
| Market Cap | £39,139m |
| Strong Buy | 7 |
| Buy | 5 |
| Neutral | 8 |
| Sell | 1 |
| Strong Sell | 1 |
| Total | 22 |
