| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 09-Mar-26 | Sell | Nik Jhangiani | 1,500.00p | 27,786 | £416,790.00 |
| 09-Mar-26 | Sell | Nik Jhangiani | 1,500.00p | 19,871 | £298,065.00 |
| 18-May-26 | Buy | John Rishton | 1,527.00p | 3,274 | £49,993.98 |
| 11-Aug-25 | Buy | John Alexander Manzoni | 2,046.00p | 321 | £6,567.66 |
| 10-Nov-25 | Buy | John Alexander Manzoni | 1,850.00p | 355 | £6,567.50 |
| 10-Feb-26 | Buy | John Alexander Manzoni | 1,799.00p | 365 | £6,566.35 |
| 11-May-26 | Buy | John Alexander Manzoni | 1,545.00p | 425 | £6,566.25 |
| 10-Oct-25 | Buy | John Alexander Manzoni | 1,833.00p | 358 | £6,562.14 |
| 10-Jun-26 | Buy | John Alexander Manzoni | 1,488.00p | 441 | £6,562.08 |
| 10-Apr-26 | Buy | John Alexander Manzoni | 1,471.00p | 446 | £6,560.66 |
| 10-Dec-25 | Buy | John Alexander Manzoni | 1,600.00p | 410 | £6,560.00 |
| 10-Mar-26 | Buy | John Alexander Manzoni | 1,518.00p | 432 | £6,557.76 |
| 10-Jul-26 | Buy | John Alexander Manzoni | 1,503.00p | 436 | £6,553.08 |
| 10-Sep-25 | Buy | John Alexander Manzoni | 1,927.00p | 340 | £6,551.80 |
| 12-Jan-26 | Buy | John Alexander Manzoni | 1,649.00p | 397 | £6,546.53 |
| 04-Dec-25 | Buy Dividends | John Alexander Manzoni | 1,770.00p | 84 | £1,486.80 |
| 09-Dec-25 | Buy Dividends | Valérie Chapoulaud-Floquet | 1,768.00p | 60 | £1,060.80 |
| 08-Jun-26 | Buy Dividends | John Alexander Manzoni | 1,529.00p | 49 | £749.21 |
| 08-Jun-26 | Buy Dividends | John Alexander Manzoni | 1,529.00p | 31 | £473.99 |
| 10-Feb-26 | Buy | Nik Jhangiani | 1,784.00p | 9 | £160.56 |
| Currency | UK Pounds |
| Price | 1,574.00p |
| Change Today | -6.00p |
| 52 Week High | 2,121.00p |
| 52 Week Low | 1,362.50p |
| Volume | 3,893,580 |
| Shares Issued | 2,226.58m |
| Market Cap | £35,046m |
| Strong Buy | 8 |
| Buy | 5 |
| Neutral | 5 |
| Sell | 1 |
| Strong Sell | 1 |
| Total | 20 |
